![]() |
Boxes | ||||||
| Items | Dimensions | Specialty | Shipping Service | Price | Bundle Price | ||
| Postal | UPS/FedX | ||||||
| Cube Box | 12 x 12 x 12 | 1.0 CF | Yes | Yes | $1.49 | 25@$33.50 | |
| Small Box | 16 x 12 x 12 | 1.5 CF | Book box/Media Mail | Yes | Yes | $1.73 | 25@$39.00 |
| Medium Box | 18 x 18 x 16 | 3.0 CF | Yes | Yes | $3.50 | 20@$63.00 | |
| Large Box | 18 x 18 x 24 | 4.5 CF | Yes | Yes | $3.65 | 15@$49.35 | |
| Extra Large Box | 24 x 18 x 24 | 6.0 CF | Yes | $5.42 | 10@$48.40 | ||
| Dish Barrel Box | 18 x 18 x 28 | 5.4 CF | Double Wall | Yes | Yes | $7.99 | 5@$35.95 |
| Dish Saver Box | 24 x 12 x 11 | 1.9 CF | Pop-in Handles | Yes | Yes | $3.84 | 25@$86.50 |
| Dish Saver Kit w/Box | 24 x 12 x 11 | 1.9 CF | Packs 32 pieces | Yes | Yes | $11.76 | 3@$31.74 |
| Glass Pack Kit w/Box | 24 x 12 x 11 | 1.9 CF | Packs 18 glasses | Yes | Yes | $11.76 | 3@$31.74 |
| 19" TV/Microwave Box | 24 x 24 x20 | 6.7 CF | Double Wall | Yes | Yes | $9.17 | 5@$41.25 |
| 27" TV/Microwave Box | 24.5 x 24.5 x 27 | 9.0 CF | Double Wall | Yes | $12.72 | 5@$57.25 | |
| Electronic Box | 20 x 20 x 12 | 2.8 CF | Yes | Yes | $4.94 | 15@$66.75 | |
| Sports Utility Box | 15 x 15 x 48 | 7.5 CF | Golf Bag, Tents, Plants | Yes | Yes | $8.64 | 10@$77.80 |
| Lamp Box | 12 x 12 x40 | 3.3 CF | lamps, telescopes | Yes | Yes | $6.00 | 5@$27.00 |
| Mirror Box | 37 x 4 x 27 | 2.3 CF | Mirrors, Pictures | Yes | Yes | $6.96 | 10@$62.60 |
| Large Mirror Box | 48 x 4 x 33 | 3.9 CF | Mirrors, Pictures | Yes | Yes | $7.82 | 5@$35.20 |
| File Box w/Lid | 15 x 12 x 10 | 1.0 CF | Document Storage | Yes | Yes | $4.46 | 10@$40.10 |
| Legal Tote Box | 22 x 15 x 10 | 2.3 CF | Document Storage | Yes | Yes | $4.99 | 10@$44.90 |
| Letter Tote Box | 24 x 12 x 12 | 2.0 CF | Document Storage | Yes | Yes | $4.42 | 10@$39.80 |
| Laydown Wardrobe Box | 36 x 21 x 10 | 3.3 CF | Yes | Yes | $6.24 | 10@$56.20 | |
| Shorty Wardrobe Box | 24 x 20 x 34 | 9.4 CF | Double Wall | Yes | $12.96 | 5@$58.30 | |
| SpaceSaver Wardrobe | 18 x 21 x 47 | 10.4 CF | Yes | $11.95 | 5@$53.80 | ||
| Wardrobe Box | 24 x 21 x 48 | 14.0 CF | Double Wall | $14.88 | 5@$66.95 | ||
| Flat Screen TV Moving Kit | 35.5 x 50 x 17 | For 32” to 50” Flat screen TV’s | Yes | $89.99 | |||
| 15% Restocking fee on all returns. Damaged items will not be accepted. | |||||||
![]() |
Packing Supplies | |||
| Items | Size | Specialty | Price | Bundle Price |
| Paper Packing Tape | 55 yards long | Tears By Hand, 6-10 Boxes | $4.99 | 6@$26.94 |
| Shipping/Strapping Tape | 60 yards long | Extra Strength | $6.00 | 6@$32.40 |
| Large Bubble Wrap - Box | 12" x 100' | $19.95 | ||
| Small Bubble Wrap - Box | 12" x 150' | $19.95 | ||
| Large Bubble Wrap - Roll | 16" x 10' | $4.51 | ||
| Small Bubble Wrap - Roll | 16" x 15' | $4.51 | ||
| 5" Mover's Stretch Plastic Wrap | 5" x 1000' | Wrapping Small Objects | $8.64 | 4@$31.12 |
| 10" Mover's Stretch Plastic Wrap | 10" x 1000' | Wrapping Small Boxes Together | $14.98 | 4@$53.92 |
| 15" Mover's Stretch Plastic Wrap | 50" x 1000' | Wrapping Medium/Large Box Together | $19.97 | 4@$71.88 |
| 20" Mover's Stretch Plastic Wrap | 20" x 1000' | Wrapping pallets | $24.96 | 4@$89.84 |
| Picture Packer | Fits Mirror Boxes | $6.72 | 5@30.25 | |
| Furniture Pads | 68" x 85" | Protects Furniture From Nicks & Stratches | $7.95 | |
| Paper Pads- 3 pads | 48" x 72" | Cost Effective Furniture Protection | $7.97 | 5@$35.85 |
| Wrapping Paper - 140 Sheets | 20" x 27" | White Newspaper Sheets | $12.48 | 5@56.15 |
| Cushion Foam | 12" x 40' | Perforated every 12" | $6.48 | |
| King Mattress Bag | 96 x 78 x 10 | Good For Mattress or Box Spring | $5.95 | |
| Queen Mattress Bag | 92 x 60 x 10 | Good For Mattress or Box Spring | $4.99 | |
| Full Mattress Bag | 87 x 54 x 10 | Good For Mattress or Box Spring | $3.98 | |
| Twin Mattress Bag | 87 x 39 x 10 | Good For Mattress or Box Spring | $3.36 | |
| Furniture Covers | Chair/Sofa Covers | $4.29 | ||
| Carpet Shields | 24" x 50' | Protects Floors and Carpets | $9.95 | |
| Other Covers and Bags Available | ||||
| 15% Restocking fee on all returns. Damaged items will not be accepted. | ||||
![]() |
Locks | ||
| Items | Specialty | Price | |
| Security Lock (C99X) with 2 Keys |
![]() |
Can not be Cut with Bolt
Cutters Suggested for 24/7 Units Weather Cover Collapsible Key |
$12.96 |
| Security Lock (C99X2) Twin Pack with 4 Keys |
![]() |
Can not be Cut with Bolt Cutters Suggested for 24/7 Units Weather Cover Collapsible Key Keyed Alike |
$20.97 |
| Security Lock (C9702) Twin Pack with 4 Keys |
![]() |
Can not be Cut with Bolt
Cutters Suggested for 24/7 Units Keyed Alike |
$18.98 |
| Other Locks Available | |||
| 15% Restocking fee on all returns. Damaged items will not be accepted. | |||
|
Copyright © 1996-2011 Stuff-It Mini Storage of Hilo, Inc. All rights reserved. |