Self Storage![]() |
|||
|---|---|---|---|
| Spring Specials!
Call for Rates! (808) 935-2670 or toll free (877) 450-2695 |
|||
|
24 Hour Access 365 Days a Year |
|||
| Size | Monthly Rate | Size | Monthly Rate |
| 5 x 4 x 8 | $55.00 | 8 x 10 x 8 | $130.00 |
| 5 x 8 x 8 | $90.00 | 8 x 20 x 8 | $210.00 |
| 6.5 x 8 x 8 | $105.00 | 8 x 24 x 8 | $225.00 |
|
Limited Access During Business Hours |
|||
| Size | Monthly Rate | Size | Monthly Rate |
| 2 x 2 x 4 | $15.00 | 4 x 4 x 10 | $55.00 |
| 4 x 4 x 4 | $30.00 | 4 x 8 x 10 | $75.00 |
| 4 x 4 x5.5 | $40.00 | 8 x 8 x 10 | $125.00 |
Vehicle Parking![]() |
|||
| Secured Fenced Area | $55.00/month | ||
| Covered Parking | $85.00/month | ||
| Scooter Storage | $15.00/month | ||
| Bicycle Storage | $10.00/month | ||
| Mailboxes Rentals | |||
| $5.00/month with storage | $10.00/month without storage | ||
(Information in this document or other pages within this website are subject
to change without notice. All products and/or companies referred to herein are
the trademarks or registered trademarks of their respective companies or mark
holders.)
Copyright © 1996-2007 Stuff-It Mini Storage of Hilo, Inc.
All rights reserved.